ICC World Twenty20 West Indies 2010
Australia unseeded for 2010 World Twenty20
Group A: Pakistan (A1), Bangladesh (A2), AustraliaGroup B: Sri Lanka (B1), New Zealand (B2), Zimbabwe
Group C: South Africa (C1), India (C2), Qualifier One
Group D: West Indies (D1), England (D2), Qualifier Two
Reigning 50-over world champions Australia, have been ranked below Bangladesh for next year’s World Twenty20 in the Caribbean, organisers announced in London on Sunday. They are placed in Group A, along with Bangladesh and Pakistan.
Seedings are based primarily on the results of last month’s second edition of the tournament in England, which saw Pakistan, losing finalists in 2007, beat Sri Lanka at Lord’s to take the trophy.
Date and Group | Match | Venue |
---|---|---|
Fri Apr 30 1st Match, Group D | West Indies v TBC | Providence Stadium, Guyana |
Fri Apr 30 2nd Match, Group B | New Zealand v Sri Lanka | Providence Stadium, Guyana |
Sat May 1 3rd Match, Group C | India v TBC | Beausejour Stadium, Gros Islet, St Lucia |
Sat May 1 4th Match, Group A | Bangladesh v Pakistan | Beausejour Stadium, Gros Islet, St Lucia |
Sat May 1 5th Match, Group D | England v TBC | Providence Stadium, Guyana |
Sun May 2 6th Match, Group C | India v South Africa | Beausejour Stadium, Gros Islet, St Lucia |
Sun May 2 7th Match, Group A | Australia v Pakistan | Beausejour Stadium, Gros Islet, St Lucia |
Sun May 2 8th Match, Group B | New Zealand v Zimbabwe | Providence Stadium, Guyana |
Mon May 3 10th Match, Group B | Sri Lanka v Zimbabwe | Providence Stadium, Guyana |
Mon May 3 9th Match, Group D | West Indies v England | Providence Stadium, Guyana |
Tue May 4 11th Match, Group C | South Africa v TBC | Kensington Oval, Bridgetown, Barbados |
Tue May 4 12th Match, Group A | Australia v Bangladesh | Kensington Oval, Bridgetown, Barbados |
Thu May 6 13th Match | TBC v TBC (A1 v D2) | Kensington Oval, Bridgetown, Barbados |
Thu May 6 14th Match | TBC v TBC (C1 v B2) | Kensington Oval, Bridgetown, Barbados |
Fri May 7 15th Match | TBC v TBC (A2 v C2) | Kensington Oval, Bridgetown, Barbados |
Fri May 7 16th Match | TBC v TBC (B1 v D1) | Kensington Oval, Bridgetown, Barbados |
Sat May 8 17th Match | TBC v TBC (C1 v D2) | Kensington Oval, Bridgetown, Barbados |
Sat May 8 18th Match | TBC v TBC (A1 v B2) | Kensington Oval, Bridgetown, Barbados |
Sun May 9 19th Match | TBC v TBC (C2 v D1) | Kensington Oval, Bridgetown, Barbados |
Sun May 9 20th Match | TBC v TBC (B1 v A2) | Kensington Oval, Bridgetown, Barbados |
Mon May 10 21st Match | TBC v TBC (B2 v D2) | Beausejour Stadium, Gros Islet, St Lucia |
Mon May 10 22nd Match | TBC v TBC (A1 v C1) | Beausejour Stadium, Gros Islet, St Lucia |
Tue May 11 23rd Match | TBC v TBC (B1 v C2) | Beausejour Stadium, Gros Islet, St Lucia |
Tue May 11 24th Match | TBC v TBC (D1 v A2) | Beausejour Stadium, Gros Islet, St Lucia |
Thu May 13 1st Semi-Final | TBC v TBC | Beausejour Stadium, Gros Islet, St Lucia |
Fri May 14 2nd Semi-Final | TBC v TBC | Beausejour Stadium, Gros Islet, St Lucia |
Sun May 16 Final | TBC v TBC | Kensington Oval, Bridgetown, Barbados |
No comments:
Post a Comment