Twenty20 World Cup records | ||
Batting | ||
Most runs | Matthew Hayden | 265 (2007) |
Highest average | Brendan Taylor | 107.00 (2007) |
Highest score | Chris Gayle v South Africa | 117 (2007) |
Highest partnership | Chris Gayle & Devon Smith | |
Most runs in a tournament | Matthew Hayden | 265 |
Bowling | ||
Bowling average | Ramnaresh Sarwan | 5.00 |
Best bowling figures | Mark Gillespie v Kenya | 4/7 |
Most wickets in a tournament | Umar Gul | 13 |
Fielding | ||
Most dismissals (wicket-keeper) | Adam Gilchrist | 9 |
Most catches (fielder) | AB de Villiers | 6 |
Team | ||
Highest score | Sri Lanka v Kenya | |
Lowest score | Kenya v New Zealand | 73 |
Monday, 18 May 2009
Twenty20 World Cup Record - Batting, Bowling, Fielding
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment